
APV
CIP MINI Systems – APV
Pricing and availability on request. Call (205) 661-0372 or send a quote request and we'll get back to you.
The CIP Mini system is a single-use system with a choice of tank sizes and is designed for efficient cleaning of pipeline systems, tanks and processing plants.
|
CIP MINI |
||||||
|
Sizing Information |
||||||
| Model | Flow Rate | Tank Size | Tank Drop | Discharge & Return | ||
| LPH | GPM (US) | Litres | Gallons (US) | O.D. Inches | O.D. Inches | |
| MINI 1.5 | 8,000 | 35 | 400 | 106 | 2 | 1.5 |
| MINI 2 | 12,500 | 55 | 600 | 158 | 2.5 | 2 |
| MINI 2.5 | 20,000 | 88 | 850 | 224 | 3 | 2.5 |
| MINI 3 | 36,000 | 158 | 1250 | 330 | 4 | 3 |



